JIH-T5S 26 & 30 Compound Mitre Saw
Recommended for complex mitre cutting of aluminium and PVC extrusions, mainly for the door-window- conservatory and curtain walling industries.
Detail | JIH-T5-S 26 | JIH-T5-S 30 |
| Axis Positioning Method | Servo Drive | Servo Drive |
| Positioning Accuracy | ±0.15° | ±0.15° |
| Cutting Capacity 90° | 190 x 310 mm | 220 x 390 mm |
| Cutting Capacity 45° | 130 x 310 mm | 160 x 390 mm |
| Angle Cutting Range Horizontal Rotation | + 45° ~ 90° ~ – 135° | + 45° ~ 90° ~ – 135° |
| Angle Cutting Range Vertical Tilting | 90° ~ 45° | 90° ~ 45° |
| Motor Power | 7.5hp | 10hp |
| Servo Motor Power | 1kW | 1kW |
| Blade Dimension (max) | 660 mm | 760 mm |
| Machine Packing Dimensions (LxWxH) | 2060 x 1810 x 1760 mm | 2350 x 2080 x 2060 mm |
| Net / Gross Weight | 1050kg / 1150kg | 1800kg / 2000kg |












