Everising VH5060-13 NC SA Vertical Bandsaw
High precision vertical bandsaw for smaller metal block and plate material cutting up to 500 x 600 mm. This bandsaw features powered NC control of the X & Y axis parameters for higher efficiency and consistency than manual versions of vertical bandsaws.
The VH5060-13 is highly recommended for aerospace and precision component manufacturing industries.
| Model / Version | VH5060-13 | VH5060-10 | VH5060-08 |
|---|---|---|---|
| Capacity High(mm) | 500 mm | 500 mm | 500 mm |
| Capacity Width(mm) | 600 mm | 600 mm | 600 mm |
| Blade Speed (m/min) | 15-75 M/min | 15-75 M/min | 15-75 M/min |
| Blade size (mm) | 4880 x 41 x 1.3 mm | 4880 x 41 x 1.3 mm | 4880 x 41 x 1.3 mm |
| Feeding length ( mm) | 0 ~ 1300 mm | 0 ~ 1000 mm | 0 ~ 800 mm |
| Blade motor (kW) | 3.7 kw | 3.7 kw | 3.7 kw |
| Hydraulic pump motor (kW) | 0.4 kw | 0.4 kw | 0.4 kw |
| Cutting fluid pump (kW) | 0.2 kw | 0.2 kw | 0.1 kw |
| Auto chip conveyor motor (kW) | 0.4 kw | 0.4 kw | 0.4 kw |
| Servo Motor (kW) | 1.5 kw | 1.5 kw | 1.5 kw |
| Table height (mm) | 1030 mm | 1030 mm | 1030 mm |
| Warning light | LED Tricolor Light | LED Tricolor Light | LED Tricolor Light |
| Working lamp | Quartz Lamp | Quartz Lamp | Quartz Lamp |
| Cutting line | Laser Light | Laser Light | Laser Light |
| Control system | Hanhing Control Box | Hanhing Control Box | Hanhing Control Box |
| Touch screen | 9 inch | 9 inch | 9 inch |
| Machine Dimension (mm) | (W)4030 x (D)2550 x (H)2670 mm | (W)3620 x (D)2550 x (H)2670 mm | (W)3020 x (D)2550 x (H)2670 mm |
| Machine Weight (kg) | 3800 kg | 3450 kg | 3300 kg |
Addison recommend using Wikus bandsaw blades with this machine.
Find the right blade for your job here: Wikus bandsaw blade selector
Or browse the range here: Wikus bandsaw blades







