T6150-6200-6300-8350-4 axis Fibre Laser Cutting Machines
High speed manually or automatically loaded tube cutting and profiling fibre laser machine form the worlds largest producer.
This range of fibre laser machines have the ability to work round, square, rectangular, elliptical, flat and oval tube shapes, all without tooling changes. By comparison to other lasers on the market, they are extremely economically priced, employing market leading quality, precision, and performance.
SLTL machines open the door for producers that are using slower and less precise production methods to increase their production output with greater accuracy.
| Specification | Unit | T6150 | T6200 | T6300 | T8350 | |
|---|---|---|---|---|---|---|
| Maximum Pipe Cutting Length | mm | 6100 | 6100 | 6100 | 8050 | |
| Cutting Diameter | Round | Ø25 – Ø180 | Ø20 – Ø200 | Ø20 – Ø300 | Ø20 – Ø360 | |
| Rectangle / Square | mm | 120 x 120 | 150 x 150 | 200 x 200 | 150 x 300 / 250 x 250 | |
| X- Axis Travel | mm | 450 | 450 | 450 | 650 | |
| Y- Axis Travel | mm | 6050 | 6500 | 6500 | 9500 | |
| Z- Axis Travel | mm | 180 | 200 | 200 | 350 | |
| Maximum Job Weight | kgs | 140 | 160 | 225 | 670 | |
| Master Chuck Dia. Size (B1-Axis) | mm | 180 | 200 | 300 | 350 | |
| Master Chuck (B1-Axis) | Operation Manual / Auto | Operation Manual / Auto | Operation Manual / Auto | Operation Manual / Auto | ||
| Slave Chuck (B2-Axis) | Operation Manual / Auto | Operation Manual / Auto | Operation Manual / Auto | Operation Manual / Auto | ||
| X, Y Axis Positioning Accuracy | mm/meter | ±0.05 | ±0.05 | ±0.05 | ±0.05 | |
| X, Y Axis Repeatability Accuracy | mm/meter | ±0.03 | ±0.03 | ±0.03 | ±0.03 | |
| Acceleration | m/s² | 10 | 10 | 10 | 10 | |
| X Axis Maximum Running Speed | m/min | 45 | 45 | 70 | 70 | |
| Y Axis Maximum Running Speed | m/min | 70 | 70 | 70 | 70 | |
| Maximum Turning Speed (W-Axis) | rpm | 60 | 80 | 50 | 50 | |
| Laser Power | kW | 1, 2, 3, 4 | 1, 2, 3, 4 | 1, 2, 3, 4 | 1, 2, 3, 4 | |
| Controller | Tube Pro / etron | Tube Pro / etron | Tube Pro / etron | Tube Pro / etron | ||
* Technical specifications are subject to change without prior notice












