Everising VBS2016
Y axis cutting of large plate material. Typically used in metal stockholders, aerospace, civil engineering including bridge components, power generation, automotive.
| VBS2016 | |
| Cutting Height | 2000 mm |
| Cutting Depth | 1600 mm |
| Cutting Length | 3/4 5/6 M |
| Table Support Width Outer | 2000 mm |
| Table Support Width Inner | 1600 mm |
| Blade Speed | 15-75 m/min (50 to 250 fpm) |
| Blade Drive Motor | 18.7 kW (25hp) |
| Hydraulic Pump Motor | 1.5 kW (2hp) x2 |
| Coolant Pump Motor | 0.75 kW (1hp) |
| Feed servomotor | 2 kW |
| Blade size | 12370 x 80 x 1.6mm |
| Cutting feed | Servomotor (1-300 mm/min) 2 kW |
| Table Height | 2100 mm |
| Floor space | 10500L x 6050W mm (4.5M) |
| Machine Height | 7650 mm |
| Machine Weight | 43500 kgs (4.5M) |


