Everising V0615 HA Block and Plate Saw
Y axis cutting of large plate material. Typically used in metal stockholders, aerospace, civil engineering and within bridge components, power generation and automotive.
| V0615 | |
| Capacity | 600 x 1500 mm |
| Minimum Clamp Width | 500 mm |
| Blade Speed | 15-75 m/min (50 to 250 fpm) |
| Blade Drive Motor | 5.5 kW (7.5HP) |
| Hydraulic Pump Motor | 2.2 kW (3HP) |
| Coolant Pump Motor | 0.6 kW (3/4 HP) |
| Chip Conveyor Motor | 0.4 kW (1/2 HP) |
| Blade size | 8100 x 41 x 1.3 mm |
| Shuttle Vice Stroke | 400 mm |
| Saw Frame Feed | Hydraulic |
| Saw Frame Shuttle Stroke | 1700 mm |
| Table Height | 1350 mm |
| Machine Weight – HA | 16500 kgs |
| Floor Space Without Roller Table – HA (LxDxH) | 3400 x 6400 x 3200 mm |


