Dry Cut TCT Saw Blades
Industrial quality Tungsten Carbide Tipped circular saw blades specifically developed for metal cutting applications including mild and stainless steels, copper and brass. Also suitable for cordless saws, portable power tools and industrial circular saws. Made from micro-grain carbide with precision ground teeth. Together with a new tooth profile, this range is designed to reduce sparks and eradicate burring on profiles.
Designed to incorporate low noise laser slots and negative rake triple chip tooth form as standard for a great finish.
It is possible to resharpen these blades to greatly extend their life as well as save money. See Dynashape for local resharpening services.
Blades for cordless machines
Available in 3 diameter sizes and designed for cutting mild steels, find these FWF TCT saw blade sizes on the options tab.
Blades for portable machines
Available in 2 Diameter sizes and designed for cutting both mild steel and aluminium. Find the sizes we offer on the options tab.
Blades for circular saws
WWF Cut type TCT blades available in various sizes and tooth quantities, see the table below.

SpecPLUS is a premium service designed around your specific requirements. We can manufacture blades to order, which ultimately means more cuts per blade and increased blade performance. Ask us about SpecPLUS for more details.
TCT Dry Cut Saw Blade Sizes & Specification Information:
| Machine Type | OD Ø mm | Kerf mm | ID Ø mm | Tooth QTY | Tooth Profile | Max RPM | Part Code |
| Cordless | 115 | 1,6 | 9.5 | 30 | FWF | 13,000 | 58989-MULTI |
| Cordless | 136 | 1,6 | 20 | 32 | FWF | 4,200 | 54828-MULTI |
| Cordless | 150 | 1.6 | 20 | 32 | FWF | 3,800 | 54837-MULTI |
| Cordless | 165 | 2,0 | 20 | 40 | FWF | 3,800 | 54830-MULTI |
| Cordless | 173 | 2,0 | 20 | 50 | FWF | 3,500 | 54880-MULTI |
| Portable | 180 | 2,0 | 20 | 36 | WWF | 3,500 | 30391-MULTI |
| Portable | 180 | 2,0 | 20 | 54 | WWF | 3,500 | 30392-MULTI |
| Portable | 230 | 2,0 | 25,4 | 48 | WWF | 2,700 | 16695-MULTI |
| Portable | 230 | 2,0 | 25,4 | 60 | WWF | 2,700 | 16682-MULTI |
| Portable | 255 | 2.2 | 25,4 | 52 | WWF | 5,200 | 54548-MULTI |
| Chop Saw | 305 | 2,4 | 25,4 | 60 | WWF | 2,000 | 30934-MULTI |
| Chop Saw | 305 | 2,4 | 25,4 | 80 | WWF | 2,000 | 30951-MULTI |
| Chop Saw | 355 | 2,6 | 25,4 | 66 | WWF | 1,600 | 30984-MULTI |
| Chop Saw | 355 | 2,6 | 25,4 | 80 | WWF | 1,600 | 17547-MULTI |
| Chop Saw | 355 | 2,6 | 25,4 | 90 | WWF | 1,600 | 15822-MULTI |



