LS 150/208/360-5 axis Fibre Laser Cutting Machines
High speed manually loaded tube cutting and profiling fibre laser machine with the ability to work round-square-rectangular-elliptical-flat & oval tube without tooling changes. This machine by comparison is very economically priced and opens the door to producers that are using slower and less precise production methods. The perfect introductory laser cutting machine for small to medium businesses with a budget to consider.
Specification | Unit | LS150-5E | LS220-5E | LS360-5E |
Cutting capacity / OD | mm | 16~150 | 18~220 | 25.4~360 |
Standard raw tube loading length | mm | 6300 | 6300 | 8000 |
Clamping length for zero end waste cutting | mm | 650 | 765 | TBA |
X-axis working distance | mm | 160 | 270 | 270 |
X-axis speed | mm/sec | 250 | 250 | 500 |
Z-axis working distance | mm | 310 | 384 |
|
Z-axis speed | mm/sec | 352 | 352 | 250 |
A-axis turning angle | degree | ±45 | ±45 | ±45 |
A-axis turning speed | degree/sec | 360 | 360 | 600 |
Y1/Y2/Y3-axes working distance | mm | 7100/9000/5300 | 7010/9040/6500 | 9290/1550/5360 |
Y1/Y2/Y3-axes speed | mm/sec | 777 | 777 | 529 |
Positioning repeatability | mm | ±0.03 | ±0.03 | ±0.03 |
B-axis speed | degree/sec | 600 | 450 | 257 |
B-axis positioning repeatability | arcmin | ±8 | ±8 | ±8 |
Machine size (length x width x height) | mm | 11300 x 2800 x 2600 | 13400 x 3800 x 2700 | 17500 x 3300 x 2400 |
Machine weight | kg | 8000 | 8000 | 15000 |













